Showing 7 exchanges
| # | Exchange | Discount Offer | Promo Code | Spot Fees | Trust | Action |
|---|---|---|---|---|---|---|
| 1 | ![]() Binance Top Tier | 20% Fee Discount (Spot + Futures)Best for Global Traders & Liquidity | 0.10% / 0.10%Maker / Taker | 9.9 | ||
| 2 | ![]() OKX Top Tier | 20% Fee Discount (Spot + Futures)Best for Advanced Traders & Institutions | 0.08% / 0.10%Maker / Taker | 9.8 | ||
| 3 | ![]() Bitget Top Tier | 30% Fee Discount (Spot + Futures)Best for Copy Trading | 0.10% / 0.10%Maker / Taker | 9.3 | ||
| 4 | ![]() HTX | 30% Fee Discount (Spot + Futures)Best for Asian Markets | 0.20% / 0.20%Maker / Taker | 9 | ||
| 5 | ![]() WEEX | 35% Fee Discount (Spot + Futures)Best for US Traders (No KYC) | 0.10% / 0.10%Maker / Taker | 7.5 | ||
| 6 | ![]() Gate.io | 20% Fee Discount (Spot + Futures)Best for Altcoin Diversity | 0.15% / 0.15%Maker / Taker | 8.8 | ||
| 7 | ![]() MEXC | 20% Fee Discount (Spot + Futures)Best for Zero-Fee Trading & Scalpers | 0.00% / 0.00%Maker / Taker | 8.5 |
Scroll right to view more details →
Save More
Why compare crypto exchange fees?
Trading fees are the silent killer of profitability. A difference of just 0.05% in fees can eat up to 20% of your monthly profits if you are a high-frequency trader or scalper.
Our Methodology
How we rank exchanges
Our "Trust Score" is calculated based on regulatory compliance, proof of reserves, security history, and community feedback. We prioritize exchanges that offer:
- Transparent fee structures (no hidden costs)
- Verifiable Proof of Reserves (PoR)
- High liquidity for major pairs
- Responsive customer support








